CRESSI-SUB WET AND SEMI-DRY SUITS MEN
cm inch cm inch cm inch cm inch cm inch cm inch
CHEST 87 34 92 36 98 38'5 103 40.5 107 42'1 110 39'7
BICEPTS 28 11 30 11'8 31.5 12'4 33 13 34.5 13'5 36 14'1
FOREARM 24 9'4 25.5 10 27 10'6 28 11 29.5 11'6 31 12'2
WRIST 16 6'2 16.5 6'5 17 6'7 17.5 6'8 18 7 19 7'4
WAIST 74 29 78 30'7 83 32'6 87 34 93 36'6 97 38'1
HIPS 81 32 86 34 93 36'6 97 38 101 39'7 106 41'7
THIGH 51 20 52.5 20'6 54 21'2 56.5 22'2 58 22'8 60 23'6
KNEE 30 11'8 31 12'2 33 13 34 13'3 35 13'7 36 14'1
CALF 31 12'2 32 12'6 34 13'3 34.5 13'5 35.5 13'9 37 14'5
ANKLE 20 7'9 20.5 8 21 8'2 22 8'6 22.5 8'8 23 9
SUIT SIZE 1 2 3 4 5 6
CRESSI-SUB WET AND SEMI-DRY SUITS LADIES
cm inch cm inch cm inch cm inch cm inch
CHEST 80 31'5 84 33 88 34'6 103 40'5 107 42'1
BICEPTS 26 10'2 27 10'6 28 11 33 12'9 34.5 13'5
FOREARM 25 9'8 26 10'2 27 10'6 28 11 29.5 11'6
WRIST 14 5'5 15 5'9 16 6'3 17.5 6'8 18 7
WAIST 62 24'4 64 25'1 66 25'9 68 26'7 70 27'5
HIPS 81 31'8 85 33'4 89 35 94 37 98 38'5
THIGH 44 17'3 47 18'5 51 20 54 21'2 57 22'4
KNEE 30 11'8 32 12'6 34 13'3 36 14'1 38 14'9
CALF 28 11 30 11'8 32 12'6 34 13'3 36 14'7
ANKLE 18 7 19 7'5 20 7'8 21 8'2 22 8'6
SUIT SIZE 1 2 3 4 5
CRESSI-SUB MAN SUIT SIZE CHART
SIZE WEIGHT HEIGHT CHEST WAIST HIPS
lbs kg inch cm inch cm inch cm inch cm
2 132/154 60/70 63/67 166/171 33 84 28'3 72 33 84
3 154/176 70/80 67/69 171/176 36 92 30'7 78 35'4 90
4 176/198 80/90 69/71 176/181 39 100 33 84 37'8 96
5 198/220 90/100 71/73 181/186 42'5 108 35'4 90 40'1 102
6 220/243 100/110 73/75 186/191 45'6 116 37'8 96 42'5 108
CRESSI-SUB WOMAN SUIT SIZE CHART
SIZE HEIGHT CHEST WAIST HIPS
inch cm inch cm inch cm inch cm
1 62-64 158/163 33 83 24 62 35 88
2 64/66 163/168 35 88 26 66 36 92
3 66/68 168/173 37 93 27 70 38 96
4 68/70 173/178 39 98 29 74 39 100
5 70/72 178/183 40 103 31 78 41 104

